Currently
| 75° | |
| Mostly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 68° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:08 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 65° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 12 AM | Partly Cloudy | 68° | 68° | 2 SW | 63° | 86% | 0.00 | |
| 1 AM | Partly Cloudy | 67° | 67° | 2 WSW | 63° | 88% | 0.00 | |
| 2 AM | Partly Cloudy | 66° | 66° | 2 WSW | 62° | 90% | 0.01 | |
| 3 AM | Partly Cloudy | 65° | 65° | 2 WSW | 60° | 92% | 0.00 | |
| 4 AM | Partly Cloudy | 65° | 65° | 1 NNW | 58° | 95% | 0.00 | |
| 5 AM | Partly Cloudy | 64° | 64° | 1 NNW | 57° | 97% | 0.00 | |
| 6 AM | Partly Cloudy | 64° | 64° | 2 NNW | 56° | 95% | 0.00 | |
| 7 AM | Partly Cloudy | 65° | 65° | 4 NNE | 55° | 92% | 0.00 | |
| 8 AM | Partly Cloudy | 65° | 65° | 5 NNE | 55° | 90% | 0.00 | |
| 9 AM | Partly Cloudy | 68° | 68° | 6 NNE | 55° | 81% | 0.00 | |
| 10 AM | Partly Cloudy | 70° | 70° | 8 NE | 54° | 73% | 0.00 | |
