Weather
Raleigh, North Carolina, United States (27601)
Lat: 35.82N Lon: 78.66W
Zone: NCZ041
ICAO: KRDU
Currently
| 48° | |
| Heavy Rain | |
| Feels Like: | 44° |
| Dew Point: | 46° |
| Humidity: | 94% |
| Winds: | E 12 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 49° |
| Avg Low: | 28° |
| Sunrise: | 7:25 AM EST |
| Sunset: | 5:14 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 55° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Tue, Jan 06 | ||||||||
| 8 AM | Heavy Rain | 50° | 50° | 5 E | 44° | 85% | 0.00 | |
| 9 AM | Heavy Rain | 49° | 49° | 5 E | 46° | 84% | 0.00 | |
| 10 AM | Overcast | 49° | 49° | 5 E | 47° | 83% | 0.00 | |
| 11 AM | Overcast | 50° | 50° | 5 E | 47° | 82% | 0.00 | |
| 12 PM | Overcast | 51° | 51° | 5 E | 47° | 81% | 0.00 | |
| 1 PM | Cloudy | 52° | 52° | 5 E | 48° | 80% | 0.37 | |
| 2 PM | Cloudy | 51° | 51° | 5 E | 49° | 83% | 0.00 | |
| 3 PM | Cloudy | 51° | 51° | 6 ENE | 50° | 86% | 0.00 | |
| 4 PM | Rain Showers | 50° | 50° | 6 ENE | 52° | 89% | 0.00 | |
| 5 PM | Rain Showers | 49° | 49° | 6 ENE | 45° | 91% | 0.00 | |
| 6 PM | Rain Showers | 49° | 49° | 6 NE | 41° | 94% | 0.00 | |





