Currently
| 75° | |
| Mostly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 68° |
| Humidity: | 78% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 56° |
| Sunrise: | 6:08 AM EDT |
| Sunset: | 8:13 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 65° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 68° | 67° | 66° | 65° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SW | Wind: 2 WSW | Wind: 2 WSW | Wind: 2 WSW |
| View complete hourly forecast | |||
NBC-17 Precision Forecast
OVERNIGHT: Mostly cloudy with an evening shower or thunderstorm. Low 56.
THURSDAY: Partly to mostly cloudy with a 30% chance of afternoon showers or thunderstorms. High 79.
FRIDAY: Mostly sunny. High 78.
SATURDAY: Sunny. High 79.
SUNDAY: Sunny. High 80.
MONDAY: Mostly sunny. High 81.
TUESDAY: Partly cloudy. High 83.
WEDNESDAY: Mostly cloudy with a 30% chance of showers and thunderstorms. High 81.
Have a great day!
Jeremy
Follow me on Facebook and Twitter!
Posted by Jeremy Baker at May 16, 2012 4:36 PM
Conditions at Nearby Locations
| Raleigh (KRDU) | 75° Mostly Cloudy |
Chapel Hill (KIGX) | 77° Clear |
|||||||||
| Louisburg (KLHZ) | 73° Partly Cloudy |
Smithfield (KJNX) | 70° Clear |
|||||||||
| Sanford (KTTA) | 73° Partly Cloudy |
Erwin (KHRJ) | 72° Clear |
|||||||||
| Roxboro (KTDF) | 73° Clear |
|||||||||||



